<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingsPharma.com &#187; Employment</title>
	<atom:link href="http://thingspharma.mindgen.org/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingspharma.mindgen.org</link>
	<description>Where Pharma is Going (TM)</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&quot;Misery loves companies&quot;</title>
		<link>http://thingspharma.mindgen.org/2008/12/20/misery-loves-companies/</link>
		<comments>http://thingspharma.mindgen.org/2008/12/20/misery-loves-companies/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 20:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaRag.com]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=153</guid>
		<description><![CDATA[So, the economy is in the gutter.  Jobs are being cut by the thousands.  Your employer is treating you like crap.  Feeling down?  You&#8217;re not alone. But hey, look on the bright side, you now have a place online where you can share the doom and gloom with others! JobSchmob.com offers an opportunity to unload your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2008%2F12%2F20%2Fmisery-loves-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2008%2F12%2F20%2Fmisery-loves-companies%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://thingspharma.mindgen.org/files/2008/12/misery.png"><img class="alignright size-full wp-image-154" src="http://thingspharma.mindgen.org/files/2008/12/misery.png" alt="misery" width="211" height="262" /></a>So, the economy is in the gutter.  Jobs are being cut by the thousands.  Your employer is treating you like crap.  Feeling down?  You&#8217;re not alone.</p>
<p>But hey, look on the bright side, you now have a place online where you can share the doom and gloom with others!</p>
<p><a href="http://www.jobschmob.com/" target="_blank">JobSchmob.com</a> offers an opportunity to unload your stories of employment woe while remaining anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2008/12/20/misery-loves-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Glassdoor</title>
		<link>http://thingspharma.mindgen.org/2008/12/19/hitting-the-glassdoor/</link>
		<comments>http://thingspharma.mindgen.org/2008/12/19/hitting-the-glassdoor/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=158</guid>
		<description><![CDATA[Ever wonder what that co-worker in the next cube is getting paid to do the same exact job you&#8217;re doing?  Glassdoor.com offers an opportunity to get a look. Glassdoor permits users to share employer ratings, reviews, and salaries with each other anonymously.   The service is free but follows a &#8221;give-to-get&#8221; model.  Users provide a review or salary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2008%2F12%2F19%2Fhitting-the-glassdoor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2008%2F12%2F19%2Fhitting-the-glassdoor%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever wonder what that co-worker in the next cube is getting paid to do the same exact job you&#8217;re doing?  <a href="http://www.glassdoor.com/index.htm" target="_blank">Glassdoor.com</a><a href="http://thingspharma.mindgen.org/files/2008/12/glassdoor.png"><img class="alignright size-full wp-image-159" src="http://thingspharma.mindgen.org/files/2008/12/glassdoor.png" alt="glassdoor" width="288" height="67" /></a> offers an opportunity to get a look.</p>
<p>Glassdoor permits users to share employer ratings, reviews, and salaries with each other anonymously.   The service is free but follows a &#8221;give-to-get&#8221; model.  Users provide a review or salary for their current or former employer to get access to reviews and salaries posted on the site.</p>
<p>Information on the site is thin and in some cases a bit dated.  However, with increased participation, the site could prove interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2008/12/19/hitting-the-glassdoor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retaining Talent in a Down Market</title>
		<link>http://thingspharma.mindgen.org/2008/11/03/retaining-talent-in-a-down-market/</link>
		<comments>http://thingspharma.mindgen.org/2008/11/03/retaining-talent-in-a-down-market/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=76</guid>
		<description><![CDATA[Image by Getty Images via Daylife Sure, the employment market is pretty weak right now.  But cost-cutting now can have an adverse impact on your ability to retain talent once the market begins to improve.  Be wise and prepare now to retain your most productive employees with these helpful tips: GET EVERYONE INVOLVED - Given al [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2008%2F11%2F03%2Fretaining-talent-in-a-down-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2008%2F11%2F03%2Fretaining-talent-in-a-down-market%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img zemanta-action-click">
<div class="mceTemp">
<dl>
<address><a href="http://www.daylife.com/image/04El5R9d2Gc0B"><img src="http://cache.daylife.com/imageserve/04El5R9d2Gc0B/150x100.jpg" alt="SAN FRANCISCO - DECEMBER 12:  A stack of Best ..." width="150" height="100" /></a></address>
<dd>Image by Getty Images via Daylife</dd>
</dl>
</div>
</div>
<p>Sure, the employment market is pretty weak right now.  But cost-cutting now can have an adverse impact on your ability to retain talent once the market begins to improve.  Be wise and prepare now to retain your most productive employees with these helpful tips:</p>
<blockquote>
<p class="MsoNormal">GET EVERYONE INVOLVED - Given al the uncertainty, no one feels like they have much control. Make workers part of the solution: <a class="zem_slink" title="Best Buy" rel="homepage" href="http://www.bestbuy.com/">Best Buy</a> has set up online surveys for employees to suggest cost-cutting ideas.</p>
<p class="MsoNormal">SET TOUGH BUT REALISTIC GOALS - Suddenly, sales targets can&#8217;t be met. To motivate employees, make 2009 goals doable.  Add metrics workers can affect, such as customer-satisfaction scores.</p>
<p class="MsoNormal">DON&#8217;T FORGET YOUR STARS - &#8221;A&#8221; talent can be poached just as easily in bad times. Even if pay is cut or frozen, compensate your team&#8217;s best players or they&#8217;ll leave once a rebound comes.</p>
<p class="MsoNormal">EMPOWER FRONT-LINE SUPERVISORS &#8211; Yes, CEOs need to hold town halls and communicate constantly during tough times. But make sure every manager can answer hard questions from his or her team.</p>
<p class="MsoNormal">AVOID &#8220;PEANUT BUTTER&#8221; JOB CUTS -<span> </span>Don&#8217;t spread layoffs evenly, says <a class="zem_slink" title="Bain &amp; Company" rel="homepage" href="http://www.bain.com/">Bain</a> partner Michael Mankins. R&amp;D, sales, and other areas shouldn&#8217;t be cut as deeply as administrative jobs.</p>
</blockquote>
<address>Source: Bussinessweek, 03-NOV-08</address>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2008/11/03/retaining-talent-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
