<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingsPharma.com &#187; PharmaWorker</title>
	<atom:link href="http://thingspharma.mindgen.org/category/pharmatools/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingspharma.mindgen.org</link>
	<description>Where Pharma is Going (TM)</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Web classic: WhatIsMyIP.com shows you your IP address</title>
		<link>http://thingspharma.mindgen.org/2010/07/25/a-web-classic-whatismyip-com-shows-you-your-ip-address/</link>
		<comments>http://thingspharma.mindgen.org/2010/07/25/a-web-classic-whatismyip-com-shows-you-your-ip-address/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/?p=716</guid>
		<description><![CDATA[WhatIsMyIP.com, is a very handy service for figuring out exactly one thing very fast: What is my &#8220;real&#8221; IP address right now? This is something you&#8217;re going to need every now and then, when troubleshooting network applications, trying remote control applications (although it&#8217;s not needed as often these days), configuring certain games, et cetera. WhatIsMyIP&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2010%2F07%2F25%2Fa-web-classic-whatismyip-com-shows-you-your-ip-address%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2010%2F07%2F25%2Fa-web-classic-whatismyip-com-shows-you-your-ip-address%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>WhatIsMyIP.com, is a very handy service for figuring out exactly one thing very fast: What is my &#8220;real&#8221; IP address right now?</p>
<p>This is something you&#8217;re going to need every now and then, when troubleshooting network applications, trying remote control applications (although it&#8217;s not needed as often these days), configuring certain games, et cetera.</p>
<p>WhatIsMyIP&#8217;s advantage does not lie with edgy Web2.0 looks, or snazzy JavaScript. It&#8217;s a pretty drab-looking site, and the copy writing is bordering on awful (&#8220;Whats My IP Address?&#8221;). But it has one big thing going for it: the domain name. It&#8217;s really, really easy to remember. And it shows you your IP address in huge font right on top, and does not have any pop-ups, pop-unders, or blink tags. Sometimes, that&#8217;s all I need!</p>
<p>via <a href="http://www.downloadsquad.com/2010/07/25/a-web-classic-whatismyip-com-shows-you-your-ip-address/">A Web classic: WhatIsMyIP.com shows you your IP address</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2010/07/25/a-web-classic-whatismyip-com-shows-you-your-ip-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter: Sifting the Wheat from the Chaff?</title>
		<link>http://thingspharma.mindgen.org/2009/12/22/twitter-sifting-the-wheat-from-the-chaff/</link>
		<comments>http://thingspharma.mindgen.org/2009/12/22/twitter-sifting-the-wheat-from-the-chaff/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Howard Rheingold]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WeFollow]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/?p=662</guid>
		<description><![CDATA[The following post is by guest author&#160;Rich Charbonneau&#160;(@richcharbonneau), a clinical project manager who works for a pharmaceutical company in the U.S. I&#8217;ve been using Twitter for a few months now and have been truly amazed by the potential of the medium.&#160; There are literally millions of bits of information to be had in the Twittersphere.&#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F22%2Ftwitter-sifting-the-wheat-from-the-chaff%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F22%2Ftwitter-sifting-the-wheat-from-the-chaff%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>The following post is by guest author&nbsp;Rich Charbonneau&nbsp;(@richcharbonneau), a clinical project manager who works for a pharmaceutical company in the U.S.</em></p>
<p>I&#8217;ve been using Twitter for a few months now and have been truly amazed by the potential of the medium.&nbsp; There are literally millions of bits of information to be had in the Twittersphere.&nbsp; Of course, some of these bits of information are more valuable than others.&nbsp; Therein lies the biggest problem I&#8217;ve seen so far with Twitter: how does one effectively sift the &#8220;wheat from the chaff?&#8221;</p>
<p>As I began to seek Twitter authors to follow that were relevant to my interests, I found myself subscribing and then unsubscribing from writers many times over.&nbsp; After performing numerous iterations of this process, I began to distill where the &#8220;best&#8221; (in my opinion) information could be had.&nbsp; Patterns began to emerge in terms of who the people were that were tweeting the best information and who, in turn, their connections were.</p>
<blockquote><p>Twitter is not a community, but it&#8217;s an ecology in which communities can emerge. -<a href="http://www.sfgate.com/cgi-bin/blogs/rheingold/detail?blogid=108&amp;entry_id=39948" target="_blank">Howard Rheingold</a></p></blockquote>
<p>It seems to me that this knowledge about who the best tweeters are in particular areas of interest could be of great value. Certainly, if for no other reason, the time alone saved from not having to sift on one&#8217;s own could represent significant value. Yet, how does one access this type of knowledge?</p>
<p>There are Twitter directories out there such as <a title="WeFollow" href="http://wefollow.com/" target="_blank">WeFollow</a>, but the problem with these is that they are based solely on the aggregate number of followers authors have.&nbsp; The more followers you have, the higher your rank.&nbsp; Unfortunately, the number of followers a twitterer has is not necessarily related to the quality of that twitterer&#8217;s posts (consider <a class="zem_slink" title="Ashton Kutcher" rel="twitter" href="http://twitter.com/aplusk">Ashton Kutcher</a>!)</p>
<p>There are also directories created by individuals by topic.&nbsp; However, in my experience such directories can often be populated with friends of the creator and can also be somewhat exclusive.</p>
<p>Are there better solutions out there?&nbsp; What has your experience been?</p>
<div style="margin-top: 10px;height: 15px" class="zemanta-pixie"><img style="border: medium none;float: right" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5de14305-69f7-47e5-b3bf-f77f87af7fe1"><span class="zem-script more-related more-info pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/12/22/twitter-sifting-the-wheat-from-the-chaff/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3 Ways to Handle Presentation Disruptions</title>
		<link>http://thingspharma.mindgen.org/2009/12/12/3-ways-to-handle-presentation-disruptions/</link>
		<comments>http://thingspharma.mindgen.org/2009/12/12/3-ways-to-handle-presentation-disruptions/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/2009/12/12/3-ways-to-handle-presentation-disruptions/</guid>
		<description><![CDATA[Fortunately, heckling is not a common occurrence in the corporate world. However, interruptions and distractions do happen. Here are three ways to handle disruptions from Harvard Business Review for next time you&#8217;re in front of an audience: 1. Be prepared. Know your audience before you walk into the room. Will they be receptive or hostile [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F12%2F3-ways-to-handle-presentation-disruptions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F12%2F3-ways-to-handle-presentation-disruptions%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Fortunately, heckling is not a common occurrence in the corporate world. However, interruptions and distractions do happen. Here are three ways to handle disruptions from <a target="_blank" href="http://web.hbr.org/email/archive/managementtip.php?date=121109">Harvard Business Review</a> for next time you&#8217;re in front of an audience:<br />
<blockquote>   1. Be prepared. Know your audience before you walk into the room. Will they be receptive or hostile to what you have to say? Are they likely to be outspoken or sit quietly? Knowing what to expect helps you design a presentation that prevents disruptions before they happen.<br />   2. Be flexible. If someone interrupts or even heckles you, don&#8217;t ignore him. By acknowledging the interruption, you&#8217;re reminding the audience that you&#8217;re in control, not the disrupter.<br />   3. Be resolute. If the disruptions continue, ask people to hold their comments until the end. If that doesn&#8217;t work, ask the audience to voice their opinion: do they want you to continue? Peer pressure can be a powerful way to silence disrupters.</p>
<p>Via: <a target="_blank" href="http://web.hbr.org/email/archive/managementtip.php?date=121109">HarvardBusiness.org</a></p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=36f8dd77-2181-8767-816a-f25887a55acf" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/12/12/3-ways-to-handle-presentation-disruptions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>100 things journalists should do</title>
		<link>http://thingspharma.mindgen.org/2009/12/05/100-things-journalists-should-do/</link>
		<comments>http://thingspharma.mindgen.org/2009/12/05/100-things-journalists-should-do/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/2009/12/05/100-things-journalists-should-do/</guid>
		<description><![CDATA[Great advice for all budding journalists/ bloggers/ twitterers: (1) #100things &#8211; Twitter Search Blogged with the Flock Browser]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F05%2F100-things-journalists-should-do%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F05%2F100-things-journalists-should-do%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Great advice for all budding journalists/ bloggers/ twitterers:</p>
<p><a href="http://twitter.com/search?q=%23100things">(1) #100things &#8211; Twitter Search</a> </p>
<div class="flockcredit" style="text-align: right;color: #CCC;font-size: x-small">Blogged with the <a href="http://www.flock.com/blogged-with-flock" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/12/05/100-things-journalists-should-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extensions- Finally!</title>
		<link>http://thingspharma.mindgen.org/2009/12/05/google-chrome-extensions/</link>
		<comments>http://thingspharma.mindgen.org/2009/12/05/google-chrome-extensions/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internetbrowser]]></category>
		<category><![CDATA[internettools]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/2009/12/05/google-chrome-extensions/</guid>
		<description><![CDATA[If you&#8217;ve been using Google Chrome as your internet browser, you know that one major blind spot for the browser is the lack of extensions or plugins.  Well, that&#8217;s (finally!) about to change: Google Chrome Extensions Blogged with the Flock Browser]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F05%2Fgoogle-chrome-extensions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F05%2Fgoogle-chrome-extensions%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve been using Google Chrome as your internet browser, you know that one major blind spot for the browser is the lack of extensions or plugins.  Well, that&#8217;s (finally!) about to change:</p>
<p><cite><a href="http://www.chromeextensions.org/">Google Chrome Extensions</a></cite></p>
<div class="flockcredit" style="text-align: right;color: #CCC;font-size: x-small">Blogged with the <a title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/12/05/google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re reading: &#8220;brand loyalty and commitment&#8230; professionals have been dreaming about&#8221;</title>
		<link>http://thingspharma.mindgen.org/2009/11/08/what-were-reading-brand-loyalty-and-commitment-professionals-have-been-dreaming-about/</link>
		<comments>http://thingspharma.mindgen.org/2009/11/08/what-were-reading-brand-loyalty-and-commitment-professionals-have-been-dreaming-about/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Brand loyalty]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Joel Comm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Power]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/?p=566</guid>
		<description><![CDATA[Provocative&#8230; Someone who uses social media successfully doesn&#8217;t just create content; her or she creates conversations. And those conversations create communities. That&#8217;s the real beauty of social media, and while it may or may not be the goal- depending on the site- the result of social media can always be firm connections between the people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F11%2F08%2Fwhat-were-reading-brand-loyalty-and-commitment-professionals-have-been-dreaming-about%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F11%2F08%2Fwhat-were-reading-brand-loyalty-and-commitment-professionals-have-been-dreaming-about%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Provocative&#8230;<a href="http://thingspharma.mindgen.org/files/2009/11/41LzFTGXx1L._BO2204203200_PIsitb-sticker-arrow-clickTopRight35-76_AA240_SH20_OU01_.jpg"><img class="size-full wp-image-569 alignright" src="http://thingspharma.mindgen.org/files/2009/11/41LzFTGXx1L._BO2204203200_PIsitb-sticker-arrow-clickTopRight35-76_AA240_SH20_OU01_.jpg" alt="41LzFTGXx1L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_" width="240" height="240" /></a></p>
<blockquote><p>Someone who uses social media successfully doesn&#8217;t just create content; her or she creates conversations.</p>
<p>And those conversations create communities.</p>
<p>That&#8217;s the real beauty of social media, and while it may or may not be the goal- depending on the site- the result of social media can always be firm connections between the people who participate.</p>
<p>When those connections are formed around businesses, the results can be the sort of brand loyalty and commitment that sales professionals have been dreaming about since the first days of direct marketing.</p></blockquote>
<p><a title="Twitter Power" href="http://www.amazon.com/gp/product/0470458429?ie=UTF8&amp;tag=thingspharmac-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470458429" target="_blank">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/11/08/what-were-reading-brand-loyalty-and-commitment-professionals-have-been-dreaming-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get more than 40 emails per day?!</title>
		<link>http://thingspharma.mindgen.org/2009/10/17/get-more-than-40-emails-per-day/</link>
		<comments>http://thingspharma.mindgen.org/2009/10/17/get-more-than-40-emails-per-day/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=307</guid>
		<description><![CDATA[Image via Wikipedia Nubli, a new Outlook plugin, studies your past email handling behavior to prioritize your inbox for you.  The software looks at your past behavior to identify which subjects and contacts are most important to you. Other features include “quick action” buttons which let you take some sort of action with the email [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F17%2Fget-more-than-40-emails-per-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F17%2Fget-more-than-40-emails-per-day%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/Image:Outlook_2007.png"><img src="http://upload.wikimedia.org/wikipedia/en/b/b0/Outlook_2007.png" alt="Microsoft Office Outlook" width="256" height="256" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/Image:Outlook_2007.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Nubli, a new <a class="zem_slink" title="Microsoft Outlook" rel="homepage" href="http://www.microsoft.com/outlook">Outlook</a> plugin, studies your past email handling behavior to prioritize your inbox for you.  The software looks at your past behavior to identify which subjects and contacts are most important to you.</p>
<p>Other features include “quick action” buttons which let you take some sort of action with the email in question. You can adjust the email or contact priority, archive the email if nothing needs to be done with it, flag it for follow up, or set a reminder to deal with the email later.</p>
<p>From the integrated Nubli dashboard, you can track all of the email processing you’ve done so far to see which items need follow up as well as a list of unread emails sorted by priority.</p>
<p>Nubli also uses an intelligent tagging system which automatically assigns tags or labels to new email conversations. Initially, you have to train the system by tagging items yourself but after some time, Nubli figures out what tags should be used and assigns them for you. This can save a lot of time for users who can then use the tags to search for both emails and attachments.</p>
<p>Get Nubli <a title="Get Nubli" href="http://www.nubli.com/index.php" target="_blank">here</a>.</p>
<p>Via: <a title="Channel 10" href="http://on10.net/" target="_blank">Channel 10</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://mashable.com/2009/09/30/xobni-twitter-outlook/">Xobni Launches Twitter Access Within Outlook [Giveaway]</a> (mashable.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3b5ec3a3-10bf-4599-876c-31085da9be0c/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=3b5ec3a3-10bf-4599-876c-31085da9be0c" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/10/17/get-more-than-40-emails-per-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PC Security on the Cheap</title>
		<link>http://thingspharma.mindgen.org/2009/10/06/pc-security-on-the-cheap/</link>
		<comments>http://thingspharma.mindgen.org/2009/10/06/pc-security-on-the-cheap/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=258</guid>
		<description><![CDATA[Actually, it&#8217;s free!  Feeling a bit frugal lately?  Have a PC or two that you need security software for, but wish you didn&#8217;t have to pay fot it?  Well, problem solved.  Microsoft has announced the relaease of it&#8217;s Security Essentials suite that can be had for free! Microsoft Security Essentials is a free download from Microsoft [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F06%2Fpc-security-on-the-cheap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F06%2Fpc-security-on-the-cheap%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://thingspharma.mindgen.org/files/2009/10/logo_ms.gif"><img class="alignright size-full wp-image-260" src="http://thingspharma.mindgen.org/files/2009/10/logo_ms.gif" alt="logo_ms" width="99" height="31" /></a>Actually, it&#8217;s free!  Feeling a bit frugal lately?  Have a PC or two that you need security software for, but wish you didn&#8217;t have to pay fot it?  Well, problem solved.  Microsoft has announced the relaease of it&#8217;s Security Essentials suite that can be had for free!</p>
<p>Microsoft Security Essentials is a free <a title="Download here" href="http://www.microsoft.com/Security_essentials/" target="_blank">download</a> from Microsoft that provides your PC with up to date tools so you can rest assured that you are protected by the latest technology.  The software can be downloaded <a title="Download here" href="http://www.microsoft.com/Security_essentials/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/10/06/pc-security-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time tracking and billing: A fresh approach</title>
		<link>http://thingspharma.mindgen.org/2009/09/30/time-tracking-and-billing-a-fresh-approach/</link>
		<comments>http://thingspharma.mindgen.org/2009/09/30/time-tracking-and-billing-a-fresh-approach/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[Billing]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=247</guid>
		<description><![CDATA[For all you consultants out there, here&#8217;s a great online service to help you track your time and manage your billing: FreshBooks.com The service is easy to use and even provides an iPhone app for tracking on the go!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F09%2F30%2Ftime-tracking-and-billing-a-fresh-approach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F09%2F30%2Ftime-tracking-and-billing-a-fresh-approach%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://thingspharma.mindgen.org/files/2009/09/freshbooks2.gif"><img class="alignright size-full wp-image-255" src="http://thingspharma.mindgen.org/files/2009/09/freshbooks2.gif" alt="freshbooks2" width="151" height="80" /></a>For all you consultants out there, here&#8217;s a great online service to help you track your time and manage your billing: <a title="FreshBooks.com" href="http://www.freshbooks.com/?ref=3ea269ea169628-1" target="_blank">FreshBooks.com<br />
</a></p>
<p>The service is easy to use and even provides an iPhone app for tracking on the go!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/09/30/time-tracking-and-billing-a-fresh-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Ferrazzi: Even George Washington Almost Got Canned Once</title>
		<link>http://thingspharma.mindgen.org/2009/03/30/keith-ferrazzi-even-george-washington-almost-got-canned-once/</link>
		<comments>http://thingspharma.mindgen.org/2009/03/30/keith-ferrazzi-even-george-washington-almost-got-canned-once/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaWorker]]></category>
		<category><![CDATA[Keith Ferrazzi]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=221</guid>
		<description><![CDATA[Image by wallyg via Flickr Keith Ferrazzi, author of Never Eat Alone: And Other Secrets to Success, One Relationship at a Time, publishes a email newsletter periodically that includes helpful business tips.  His most recent edition is particulary poignant to the current employment environment: Did you know that in 1777, there was an effort to force [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F03%2F30%2Fkeith-ferrazzi-even-george-washington-almost-got-canned-once%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F03%2F30%2Fkeith-ferrazzi-even-george-washington-almost-got-canned-once%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://www.flickr.com/photos/70323761@N00/2554466239"><img src="http://farm4.static.flickr.com/3109/2554466239_5477d0cb60_m.jpg" alt="Philadelphia - Old City: Second Bank Portrait ..." width="160" height="240" /></a></dt>
<dd>Image by <a href="http://www.flickr.com/photos/70323761@N00/2554466239">wallyg</a> via Flickr</dd>
</dl>
</div>
</div>
<p><a class="zem_slink" title="Keith Ferrazzi" rel="wikipedia" href="http://en.wikipedia.org/wiki/Keith_Ferrazzi">Keith Ferrazzi</a>, author of <a href="http://www.amazon.com/gp/product/0385512058?ie=UTF8&amp;tag=thingspharmac-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0385512058"><em>Never Eat Alone: And Other Secrets to Success, One Relationship at a Time</em></a><em><img style="border:none !important;margin:0px !important" src="http://www.assoc-amazon.com/e/ir?t=thingspharmac-20&amp;l=as2&amp;o=1&amp;a=0385512058" border="0" alt="" width="1" height="1" /></em>, publishes a email newsletter periodically that includes helpful business tips.  His most recent edition is particulary poignant to the current employment environment:</p>
<blockquote>
