<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingsPharma.com &#187; PharmaPulse</title>
	<atom:link href="http://thingspharma.mindgen.org/category/pharmapulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingspharma.mindgen.org</link>
	<description>Where Pharma is Going (TM)</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EMEA&#8217;s Management Board Strengthens The Involvement Of Patients In The Work Of The Agency</title>
		<link>http://thingspharma.mindgen.org/2009/12/21/emeas-management-board-strengthens-the-involvement-of-patients-in-the-work-of-the-agency/</link>
		<comments>http://thingspharma.mindgen.org/2009/12/21/emeas-management-board-strengthens-the-involvement-of-patients-in-the-work-of-the-agency/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[European Medicines Agency]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/2009/12/21/emeas-management-board-strengthens-the-involvement-of-patients-in-the-work-of-the-agency/</guid>
		<description><![CDATA[European Medicines Agency&#8217;s Management Board Endorses The Work Programme 2010 And Strengthens The Involvement Of Patients In The Work Of The Agency The Board endorsed a new strategy to further involve patients and consumers in the work of the Agency. The new strategy makes a number of proposals that considerably widen the scope of patients&#8217; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F21%2Femeas-management-board-strengthens-the-involvement-of-patients-in-the-work-of-the-agency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F21%2Femeas-management-board-strengthens-the-involvement-of-patients-in-the-work-of-the-agency%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/Image:EMEA_logo.svg"><img class=" " title="Medicines Agency" src="http://upload.wikimedia.org/wikipedia/en/thumb/9/94/EMEA_logo.svg/300px-EMEA_logo.svg.png" alt="Medicines Agency" width="300" height="86" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><a href="http://www.medicalnewstoday.com/articles/174384.php">European Medicines Agency&#8217;s Management Board Endorses The Work Programme 2010 And Strengthens The Involvement Of Patients In The Work Of The Agency</a></p>
<blockquote><p>The Board endorsed a new strategy to further involve patients and consumers in the work of the Agency. The new strategy makes a number of proposals that considerably widen the scope of patients&#8217; and consumers&#8217; contribution to the Agency. This includes consultation during benefit-risk evaluation of medicines, participation as observers in meetings of the Pharmacovigilance Working Party and contribution to the Agency&#8217;s safety communication.</p>
<p>Via <a href="http://www.medicalnewstoday.com/articles/174384.php" target="_blank">MedicalNewsToday</a></p></blockquote>
<p><a title="EMEA" href="http://www.emea.europa.eu/pdfs/human/pcwp/1072309en.pdf" target="_blank">Here is link</a> to document issued by EMEA.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><span class="zem-script more-related more-info pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/12/21/emeas-management-board-strengthens-the-involvement-of-patients-in-the-work-of-the-agency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Search Engine: LocalClinicalTrials.com</title>
		<link>http://thingspharma.mindgen.org/2009/12/09/clinical-trial-search-engine-localclinicaltrials-com/</link>
		<comments>http://thingspharma.mindgen.org/2009/12/09/clinical-trial-search-engine-localclinicaltrials-com/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/2009/12/09/clinical-trial-search-engine-localclinicaltrials-com/</guid>
		<description><![CDATA[LocalClinicalTrials.com is a search engine for finding enrolling local clinical trials.&#160; The site also provides the ability to browse for enrolling clinical trials by state and city.&#160; Listings provided by the site appear to be extensive.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F09%2Fclinical-trial-search-engine-localclinicaltrials-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F09%2Fclinical-trial-search-engine-localclinicaltrials-com%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://localclinicaltrials.com/">LocalClinicalTrials.com</a> is a search engine for finding enrolling local clinical trials.&nbsp; The site also provides the ability to browse for enrolling clinical trials by state and city.&nbsp; Listings provided by the site appear to be extensive. <br />
<blockquote></blockquote>
<p><a class="performancingtags" href="http://technorati.com/tag/clinical%20trial" rel="tag"></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e5641fc7-b21d-8480-a278-286fb67215f2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/12/09/clinical-trial-search-engine-localclinicaltrials-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heard in the blogosphere: &#8220;It’s no surprise people don’t like drug companies&#8221;</title>
		<link>http://thingspharma.mindgen.org/2009/12/01/heard-in-the-blogosphere-it%e2%80%99s-no-surprise-people-don%e2%80%99t-like-drug-companies/</link>
		<comments>http://thingspharma.mindgen.org/2009/12/01/heard-in-the-blogosphere-it%e2%80%99s-no-surprise-people-don%e2%80%99t-like-drug-companies/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/?p=640</guid>
		<description><![CDATA[Image via Wikipedia It’s no surprise people don’t like drug companies — between high prices, corporate shenanigans and side effects scandals, the industry hasn’t done itself any favors. NYT Unintentionally Gives the Drug Industry a Reality Check &#124; BNET Pharma Blog]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F01%2Fheard-in-the-blogosphere-it%25e2%2580%2599s-no-surprise-people-don%25e2%2580%2599t-like-drug-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F12%2F01%2Fheard-in-the-blogosphere-it%25e2%2580%2599s-no-surprise-people-don%25e2%2580%2599t-like-drug-companies%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="width: 310px;margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Zoloftsoap.jpg"><img title="Example of promotional &quot;freebies&quot; gi..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Zoloftsoap.jpg/300px-Zoloftsoap.jpg" alt="Example of promotional &quot;freebies&quot; gi..." width="300" height="269" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Zoloftsoap.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<blockquote><p>It’s no surprise people don’t like drug companies — between high prices, corporate shenanigans and side effects scandals, the industry hasn’t done itself any favors.</p></blockquote>
<p>NYT Unintentionally Gives the Drug Industry a Reality Check |<a title="BNET Pharma Blog" href="http://m.industry.bnet.com/pharma/10005458/nyt-unintentionally-gives-the-drug-industry-a-reality-check/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+bnet/pharma+(BNET+Industries+-+Pharma+Insights)&amp;utm_content=Google+Reader" target="_blank"> BNET Pharma Blog</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c21033de-6eb3-4d00-9d56-b1d44a6d1a01/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=c21033de-6eb3-4d00-9d56-b1d44a6d1a01" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/12/01/heard-in-the-blogosphere-it%e2%80%99s-no-surprise-people-don%e2%80%99t-like-drug-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharma&#8217;s Branding Problem</title>
		<link>http://thingspharma.mindgen.org/2009/11/29/pharmas-branding-problem/</link>
		<comments>http://thingspharma.mindgen.org/2009/11/29/pharmas-branding-problem/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Gap]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[The Brand Gap: Expanded Edition]]></category>

		<guid isPermaLink="false">http://thingspharma.mindgen.org/?p=621</guid>
		<description><![CDATA[A brand is a person&#8217;s gut feeling about a product, service, or company. What&#8217;s the average person&#8217;s gut feeling about pharma today? When enough individuals arrive at the same gut feeling, a company can be said to have a brand. A brand is not what you say it is. It&#8217;s what your CUSTOMERS say it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F11%2F29%2Fpharmas-branding-problem%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F11%2F29%2Fpharmas-branding-problem%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>A <a class="zem_slink" title="Brand" rel="wikipedia" href="http://en.wikipedia.org/wiki/Brand">brand</a> is a person&#8217;s <strong>gut feeling</strong> about a product, service, or company.</p></blockquote>
<p><strong><em>What&#8217;s the average person&#8217;s gut feeling about pharma today?</em></strong></p>
<blockquote><p>When enough individuals arrive at the same gut feeling, a company can be said to have a brand.</p>
<p><span style="background-color: #ffffff">A brand is not what you say it is. It&#8217;s what your CUSTOMERS say it is.</span></p></blockquote>
<p><em><strong>What are people </strong></em><strong><em>saying</em></strong><em><strong> about pharma?</strong></em></p>
<blockquote><p>TRUST is the ultimate shortcut to a buying decision, and the bedrock of modern branding.</p></blockquote>
<p><em><strong>How do the recent Pfizer and Lilly billion dollar settlements affect the industry&#8217;s trust and brand? </strong></em></p>
<p><em><strong>Does anyone care?</strong></em></p>
<p>Postscript: Pfizer&#8217;s Kindler advises executive soul-searching- Fierce Pharma <a href="http://bit.ly/7yMid3">http://bit.ly/7yMid3</a> &#8211; via @cafepharma</p>
<p>Source: <a href="http://www.amazon.com/gp/product/0321348109?ie=UTF8&amp;tag=thingspharmac-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321348109">The Brand Gap: Expanded Edition</a><img style="border:none !important;margin:0px !important" src="http://www.assoc-amazon.com/e/ir?t=thingspharmac-20&amp;l=as2&amp;o=1&amp;a=0321348109" border="0" alt="" width="1" height="1" /></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1c6deb00-245c-467d-9300-fc0225dc2f00/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=1c6deb00-245c-467d-9300-fc0225dc2f00" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/11/29/pharmas-branding-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This American Life: Rising Healthcare Costs Part 2</title>
		<link>http://thingspharma.mindgen.org/2009/10/20/this-american-life-rising-healthcare-costs-part-2/</link>
		<comments>http://thingspharma.mindgen.org/2009/10/20/this-american-life-rising-healthcare-costs-part-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPodcast]]></category>
		<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=322</guid>
		<description><![CDATA[  Okay, so here&#8217;s part 2 of 2 of This American Life&#8216;s production on rising healthcare costs in the U.S.  (For Part 1, see here.)  But wait, be forewarned, the opening piece in this episode is a bit rough on pharma.  Well-deserved?  You be the judge.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F20%2Fthis-american-life-rising-healthcare-costs-part-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F20%2Fthis-american-life-rising-healthcare-costs-part-2%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> <a href="http://thingspharma.mindgen.org/files/2009/10/392_lg.jpg"><img class="alignright size-thumbnail wp-image-325" src="http://thingspharma.mindgen.org/files/2009/10/392_lg-150x150.jpg" alt="392_lg" width="150" height="150" /></a></p>
<p>Okay, so here&#8217;s part 2 of 2 of <a class="zem_slink" title="This American Life" rel="homepage" href="http://www.thisamericanlife.org">This American Life</a>&#8216;s production on rising healthcare costs in the U.S.  (For Part 1, see <a title="Part 1 of 2" href="http://thingspharma.com/?p=297" target="_blank">here</a>.)  But wait, be forewarned, the opening piece in this episode is a bit rough on pharma.  Well-deserved?  You be the judge.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/10/20/this-american-life-rising-healthcare-costs-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.thisamericanlife.org/podcast/392.mp3" length="29200166" type="audio/mpeg" />
		</item>
		<item>
		<title>This American Life: Why Health Costs Keep Rising</title>
		<link>http://thingspharma.mindgen.org/2009/10/17/this-american-life-why-health-costs-keep-rising/</link>
		<comments>http://thingspharma.mindgen.org/2009/10/17/this-american-life-why-health-costs-keep-rising/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPodcast]]></category>
		<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[Chicago Public Radio]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=297</guid>
		<description><![CDATA[If you haven&#8217;t already listened to this podcast, then you absolutely must!  Part 1 of a 2-part series, this podcast helps explain some of the issues involved in reforming the U.S. healthcare system.   Extremely poignant with everything going on in Washington! Click above to play podcast. This American Life is a program hosted by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F17%2Fthis-american-life-why-health-costs-keep-rising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F17%2Fthis-american-life-why-health-costs-keep-rising%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>

<p>If you haven&#8217;t already listened to this podcast, then you absolutely must!  Part 1 of a 2-part series, this podcast helps explain some of the issues involved in reforming the U.S. healthcare system.   Extremely poignant with everything going on in Washington!<a href="http://thingspharma.mindgen.org/files/2009/10/391_sm.jpg"><img class="alignright size-full wp-image-303" src="http://thingspharma.mindgen.org/files/2009/10/391_sm.jpg" alt="391_sm" width="100" height="100" /></a></p>
<p>Click above to play podcast.</p>
<p><a class="zem_slink" title="This American Life" rel="homepage" href="http://www.thisamericanlife.org">This American Life</a> is a program hosted by <a class="zem_slink" title="Chicago Public Radio" rel="homepage" href="http://www.chicagopublicradio.org/">Chicago Public Radio</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c8d60d51-3585-43e4-8448-5115373c9f17/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=c8d60d51-3585-43e4-8448-5115373c9f17" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/10/17/this-american-life-why-health-costs-keep-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://podcast.thisamericanlife.org/podcast/391.mp3" length="29532226" type="audio/mpeg" />
		</item>
		<item>
		<title>Heard on Twitter</title>
		<link>http://thingspharma.mindgen.org/2009/10/11/heard-on-twitter/</link>
		<comments>http://thingspharma.mindgen.org/2009/10/11/heard-on-twitter/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 08:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=265</guid>
		<description><![CDATA[Brad Pendergraph]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F11%2Fheard-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F10%2F11%2Fheard-on-twitter%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="nameplate">
<h1 id="name"><span><a title="Bradatpharma Twitter" href="http://twitter.com/bradatpharma" target="_blank"><span>Brad</span> </a><span><a title="Bradatpharma Twitter" href="http://twitter.com/bradatpharma" target="_blank">Pendergraph</a><br />
</span></span></h1>
</div>
<p><a href="http://thingspharma.mindgen.org/files/2009/10/10-11-2009-4-48-14-AM.png"><img class="alignnone size-full wp-image-266" src="http://thingspharma.mindgen.org/files/2009/10/10-11-2009-4-48-14-AM.png" alt="10-11-2009 4-48-14 AM" width="562" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/10/11/heard-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing Pfizer&#039;s (and Pharma&#039;s) Reputation</title>
		<link>http://thingspharma.mindgen.org/2009/03/30/fixing-pfizers-and-pharmas-reputation/</link>
		<comments>http://thingspharma.mindgen.org/2009/03/30/fixing-pfizers-and-pharmas-reputation/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=229</guid>
		<description><![CDATA[Interesting article on PharmaExec.com:   Earlier this month, Pfizer announced that Kathryn Metcalfe would take on the position of vice president of corporate reputation and policy communications—locking up the final position of its new communications triumvirate. Reporting to Chief Communications Officer Sally Susman (who, in turn, reports directly to CEO Jeffrey Kindler), Metcalfe faces the daunting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F03%2F30%2Ffixing-pfizers-and-pharmas-reputation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F03%2F30%2Ffixing-pfizers-and-pharmas-reputation%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Interesting <a href="http://pharmexec.findpharma.com/pharmexec/article/articleDetail.jsp?id=587895" target="_blank">article</a> on <a href="http://pharmexec.findpharma.com/pharmexec" target="_blank">PharmaExec.com</a>:  </p>
<blockquote><p>Earlier this month, <a class="zem_slink" title="Pfizer" rel="homepage" href="http://www.pfizer.com/">Pfizer</a> announced that Kathryn Metcalfe would take on the position of vice president of corporate reputation and policy communications—locking up the final position of its new communications triumvirate.</p>
<p>Reporting to Chief Communications Officer Sally Susman (who, in turn, reports directly to CEO Jeffrey Kindler), Metcalfe faces the daunting task of repairing the reputation of a company that should be known as a provider of life saving medicine, but is more often than not considered another big business that devours its competitors and wades in cash.</p></blockquote>
<p>Read the complete article <a href="http://pharmexec.findpharma.com/pharmexec/article/articleDetail.jsp?id=587895" target="_blank">here</a>.</p>
<p> </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/79e7ea51-5346-4a08-a35c-99453cd39c61/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=79e7ea51-5346-4a08-a35c-99453cd39c61" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/03/30/fixing-pfizers-and-pharmas-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Limit Face Time with Reps</title>
		<link>http://thingspharma.mindgen.org/2009/02/22/physicians-limit-face-time-with-reps/</link>
		<comments>http://thingspharma.mindgen.org/2009/02/22/physicians-limit-face-time-with-reps/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=211</guid>
		<description><![CDATA[Image via Wikipedia   Almost two-thirds of US doctors either ban drug reps or require them to make appointments. The bad news comes from the twice-a-year survey of doctors conducted by SK&#38;A and reported by PharmaExec.com. Between June and December 2008, the percentage of docs who require appointments rose from 31.4 percent to 38.5 percent. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F02%2F22%2Fphysicians-limit-face-time-with-reps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F02%2F22%2Fphysicians-limit-face-time-with-reps%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Percent_18e.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Percent_18e.svg/202px-Percent_18e.svg.png" alt="A percent sign." width="202" height="183" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Percent_18e.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p> </p>
<p>Almost two-thirds of US doctors either ban drug reps or require them to make appointments. The bad news comes from the twice-a-year survey of doctors conducted by SK&amp;A and reported by PharmaExec.com.</p>
<blockquote><p>Between June and December 2008, the percentage of docs who require appointments rose from 31.4 percent to 38.5 percent. The number that forbid rep access altogether went from 22.3 percent to 23.6 percent. These findings are based on telephone interviews with 227,000 medical practices representing 640,400 doctors.</p></blockquote>
<p>Read complete article <a title="PharmaExec.com" href="http://pharmexec.findpharma.com/pharmexec/article/articleDetail.jsp?id=582358" target="_blank">here</a>.</p>
<p> </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/db3c2862-c363-46e6-b867-978193752113/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=db3c2862-c363-46e6-b867-978193752113" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thingspharma.mindgen.org/2009/02/22/physicians-limit-face-time-with-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Outsourcing Trend Faulted</title>
		<link>http://thingspharma.mindgen.org/2009/02/21/pharma-outsourcing-trend-faulted/</link>
		<comments>http://thingspharma.mindgen.org/2009/02/21/pharma-outsourcing-trend-faulted/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PharmaPulse]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://thingspharma.com/?p=202</guid>
		<description><![CDATA[Image via Wikipedia Pharma outsourcing lowers costs but has significant downsides, according to the New England Journal of Medicine (and reported by the New York Times). According to the NY Times, an article about the globalization of clinical trials published in The New England Journal of Medicine &#8221;raises questions about the ethics and the science of increasingly conducting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F02%2F21%2Fpharma-outsourcing-trend-faulted%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthingspharma.mindgen.org%2F2009%2F02%2F21%2Fpharma-outsourcing-trend-faulted%2F&amp;source=tp_com&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Location_United_States.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ef/Location_United_States.svg/202px-Location_United_States.svg.png" alt="Location of the United States" width="202" height="103" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Location_United_States.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
